Menu
Menu
Fix Deposit Account
Term deposit
SCHEME NAME | FROM period | TO period | Int. Rate |
REINVESTMENT PLAN | 3(Year) 01(Days) | 10(Year) | 6.25 |
FIXED DEPOSIT INDIVIDUAL | 3(Year) 01(Days) | 10(Year) | 6.25 |
1(Year) 01(Days) | 3(Year) | 6.5 | |
91(Days) | 180(Days) | 4.75 | |
7(Days) | 90(Days) | 4.5 | |
181(Days) | 12(Month) | 5.25 |
Who can Invest :- Any Indian Resident.
How to Invest :- By our account opening form.
Premature Withdrawal :- Allowed
Nomination :- Available
Loan Facility :- Available
Interest Rate : As per period of deposit
Benefits :-
- Loan facility available
- Interest amt credited to their respective A/c periodically
- Terms & Conditions Apply Contact nearest Branch Manager for details
Menu